Moveworks Subprocessors
Last updated: 17 Nov, 2025, effective as of 17 Nov, 2025
On this page, we maintain a current list of subprocessors authorized to process customer data, in order to provide the Moveworks products in accordance with the applicable customer agreement.
Moveworks uses the following subprocessors for hosting and providing the Moveworks products:
US Data Center
| Subprocessor Name | Activity | Processing Location |
|---|---|---|
| Amazon Web Services, Inc. | Infrastructure and Platform Services | United States |
| Microsoft Corporation | Machine Learning Model Training, Inference and Generative AI | United States |
| Open AI, L.L.C | Generative AI | United States |
| Snowflake | Data Warehouse | United States |
| Cloudinary | Media Optimizer | United States |
| Datadog, Inc. | Performance and Analytics | United States |
| Google LLC | Infrastructure services, Generative AI, Email and office applications | United States |
EU Data Centers
| Subprocessor Name | Activity | Processing Location |
|---|---|---|
| Amazon Web Services, Inc. | Infrastructure and Platform Services | EU |
| Microsoft Corporation | Machine Learning Model Training, Inference and Generative AI | EU |
| Open AI, L.L.C | Generative AI | EU |
| Snowflake | Data Warehouse | EU |
| Cloudinary | Media Optimizer | EU |
| Datadog, Inc. | Performance and Analytics | United States |
| Google LLC | Infrastructure services, Generative AI, Email and office applications | United States |
Canada Data Centers
| Subprocessor Name | Activity | Processing Location |
|---|---|---|
| Amazon Web Services, Inc. | Infrastructure and platform services | Canada |
| Microsoft Corporation | Machine Learning Model Training | Canada |
| Microsoft Corporation | Machine Learning Model Training, Inference and Generative AI | United States (No Data Storage or Retention in US) |
| Open AI, L.L.C | Generative AI | United States (No Data Storage or Retention in US) |
| Snowflake | Data Warehouse | Canada |
| Datadog, Inc. | Performance and Analytics | United States |
| Google LLC | Infrastructure services, Generative AI, Email and office applications | United States |
Australia Data Centers
| Subprocessor Name | Activity | Processing Location |
|---|---|---|
| Amazon Web Services, Inc. | Infrastructure and platform services | Australia |
| Microsoft Corporation | Machine Learning Model Training | Australia |
| Microsoft Corporation | Machine Learning Model Training, Inference and Generative AI | United States (No Data Storage or Retention in US) |
| Open AI, L.L.C | Generative AI | United States (No Data Storage or Retention in US) |
| Snowflake | Data Warehouse | Australia |
| Datadog, Inc. | Performance and Analytics | United States |
| Google LLC | Infrastructure services, Generative AI, Email and office applications | United States |
Updated 1 day ago