Moveworks Subprocessors
Last updated: 24 June, 2024, effective as of 24 June, 2024
On this page, we maintain a current list of subprocessors authorized to process customer data, in order to provide the Moveworks products in accordance with the applicable customer agreement.
Moveworks uses the following subprocessors for hosting and providing the Moveworks products:
US Data Center
Subprocessor Name | Activity | Processing Location |
---|---|---|
Amazon Web Services, Inc. | Infrastructure and Platform Services | United States |
Microsoft Corporation | Machine Learning Model Training, Inference and Generative AI | United States |
Open AI, L.L.C | Generative AI | United States |
Snowflake | Data Warehouse | United States |
Cloudinary | Media Optimizer | United States |
EU Data Centers
Subprocessor Name | Activity | Processing Location |
---|---|---|
Amazon Web Services, Inc. | Infrastructure and Platform Services | EU |
Microsoft Corporation | Machine Learning Model Training, Inference and Generative AI | EU |
Snowflake | Data Warehouse | EU |
Cloudinary | Media Optimizer | EU |
Canada Data Centers
Subprocessor Name | Activity | Processing Location |
---|---|---|
Amazon Web Services, Inc. | Infrastructure and platform services | Canada |
Microsoft Corporation | Machine Learning Model Training | Canada |
Microsoft Corporation | Machine Learning Model Training, Inference and Generative AI | United States (No Data Storage or Retention in US) |
Open AI, L.L.C | Generative AI | United States (No Data Storage or Retention in US) |
Snowflake | Data Warehouse | Canada |
Australia Data Centers
Subprocessor Name | Activity | Processing Location |
---|---|---|
Amazon Web Services, Inc. | Infrastructure and platform services | Australia |
Microsoft Corporation | Machine Learning Model Training | Australia |
Microsoft Corporation | Machine Learning Model Training, Inference and Generative AI | United States (No Data Storage or Retention in US) |
Open AI, L.L.C | Generative AI | United States (No Data Storage or Retention in US) |
Snowflake | Data Warehouse | Australia |
Updated 5 months ago